Description
.Features
Precision Milling on a Wide Range of Materials
The following items are just some of the materials that can be milled with the MDX-50 benchtop CNC mill:
POM
Nylon
Modeling Wax
PVC
Hardwood
Acetal
Mill Fine Details and Smooth Finishes
With an improved drive system, machine rigidity and enhanced drive mechanics, the MDX-50 mills incredibly smooth and accurate prototypes for testing structure, function, and assembly with other parts. A machining area of 400mm (X) x 305mm (Y) x 135mm (Z) supports production of large single objects or batch production of smaller multiple parts.
Mill Fine Details and Smooth Finishes
With an improved drive system, machine rigidity and enhanced drive mechanics, the MDX-50 mills incredibly smooth and accurate
Built-in Control Panel
With a built-in control panel at the front of the unit, almost all operations can be completed from the unit itself. Users can perform operating functions and view the current job status without needing to constantly check their PC.
Simplified Machine Set-Up
The MDX-50 reduces the time and effort of machine set-up with an expanded work area, inner-machine lighting for clear visibility, and an included tool adopter that enables instant installation of ATC tools – requiring no wrench or additional tools.
Safe, Clean and Convenient Production
The MDX-50 is designed for use in studio and educational environments. A rail guided safety door ensures extra-safe operation while waste is contained in a built-in debris collection drawer.
| MODEL | MDX-50 | |
|---|---|---|
| Acceptable materials* | Resins such as chemical wood and modeling wax (metal not supported) | |
| Operating range | X: 400mm (15.80in) Y: 305mm (12.00in) Z: 135mm (5.315in) |
|
| Table size | W: 400mm (15.80in) D: 305mm (12.00in) |
|
| Loadable workpiece size | X: 400mm (15.80in) Y: 305mm (12.00in) Z: 100mm (3.90in) |
|
| Axis drive | Stepper Motor | |
| Feed rate | XY: 7 to 3600mm/min (0.3in to 141.7 in/min) Z: 7 to 3000 mm/min (0.3 to 118.1 in/min) |
|
| Software resolution | RML-1: 0.001 mm/step NC code: 0.001 mm/step | |
| Mechanical resolution | 0.01 mm/step (0.39 mil/step; half step) |
|
| Spindle motor | Brushless DC motor | |
| Spindle rotation speed | 4500 ~ 15000 rpm | |
| Tool chuck | Collet | |
| Tool Change Method | AutomaticTool Changer (ATC) | |
| ATC Magazine Capacity | ||
| 5 Tools + 1 Detection pin (6 Position Capacity) | ||
| Tool Shank Diameter | 6.35, 3.175mm (0.250in, 0.125in) |
|
| Operating noise | During operation | |
| Dust box dimmensions | 600 x 700 x 95mm (23.62 x 27.65 x 3.74in) |
|
| Interface | USB | |
| Power requirements (VAC/A) | AC 100 to 240 V ±10%, 50/60 Hz, 1.2 A (Overvoltage Category: II, IEC 60664-1) |
|
| Power consumption (W) | ≈ 95W | |
| Acoustic noise level (dB) | No-load operation: | 60 dB (A) or less |
| Standby: | 45 dB (A) or less | |
| External Dimensions | Width X Depth x Height: | 29.92 × 35.43 × 28.82 in (760 × 900 × 732 mm ) |
| Weight | 122kg (269lb) | |
| Installation environment | Indoor use at altitudes | Up to 2000 m (6500ft) |
| Temperature | 5 to 40°C (41 to 104°F) | |
| Humidity | 35 to 80%RH (no condensation) | |
| Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
| Short-term temporary overvoltage | 1440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cord, USB cable, manual, Roland DG Software Package CD, detection pin, hexagonal screwdriver, hexagonal wrench, wrench, tool holder, tool positioner, Z0 sensor |
|
| Optional ZCL-50A Rotary Axis Unit | ||
|---|---|---|
| Operating range | X: 363mm (14.29 in) – Machine Coordinates 37 to 400 mm (1.46 to 15.75 in) Y: 305 mm (12.01 in) Z: 125 mm (4.92 in) A: A: ±2146680° (approximately ±5963 rotations) |
|
| Loadable workpiece size | 120mm (4.72 in) – 60mm (2.36 in) maximum radius from center of rotation | |
| Loadable workpiece length | 380mm (14.96 in) | |
| Workpiece clamp thickness | 10 to 65mm (0.39 to 2.56 in) or 20 to 68mm (0.79 to 2.68 in) Diameter |
|
| A axis motor | Stepper Motor | |
| Mechanical Resolution | 0.0225°/step (half step) | |
| Dimensions | Width X Depth x Height: | 578 × 190 × 128 mm (22.76 × 7.48 × 5.04 in) |
| Weight | 7kg (15.43 lb) | |
| Included Items | Detection bar, cap screws, user’s manual | |
| System Requirements | |
|---|---|
| OS | Windows 10, 8.1, 7 (32- or 64-bit version)*1,*2,*3 |
| CPU | Minimum required CPU for the operating system |
| Memory | Minimum amount of required RAM for the operating system |
| Optical drive | CD-ROM drive |
| Video card and monitor | A display with at least 16-bit color and a resolution of 1024 × 768 or more is recommended. |








Reviews
There are no reviews yet.