Description
DESCRIPTION
Shipping terms: CIF (5-6 days world-wide delivery)
Payment method: Bank t/t,Bitcoin,Money Gram,Western union & Ria
Insurance fee: To be calculated after order processing
Warranty: 2-Years
MOQ: 1 Piece
Technical Data:
| Name | SILENT EC2, 220-240 V | SILENT EC2, 100-120 V | SILENT EC2 100V 50/60 Hz |
|---|---|---|---|
| Article number | 29370000 | 29371000 | 29372000 |
| Permissible mains voltage | 220–240 V | 120 V | 100 V |
| Permissible mains frequency | 50/60Â Hz | 50/60Â Hz | 50/60Â Hz |
| Nominal voltage | 230Â V | 120Â V | 100Â V |
| Suction turbine power | 1610Â VA (230Â V) | 1440Â VA (120Â V) | 1150Â VA (100Â V) |
| Volume flow (max.) | 3980 l/min 2.34 ft³/s |
3980 l/min 2.34 ft³/s |
3980 l/min 2.34 ft³/s |
| Max. depression | 257Â hPa 3.73Â psi |
262Â hPa 3.8Â psi |
255Â hPa 3.7Â psi |
| Motor technology | EC | EC | EC |
| Filter technology | Bag- free | Bag- free | Bag- free |
| Filter quality | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 |
| Max. permitted connected load of the plug-in socket | 1840Â W (230Â V) | 430Â W (230Â V) | 350Â W (100Â V) |
| Min./ max. connection pressure external | 4,5–8 bar 65–116 psi |
4,5–8 bar 65–116 psi |
4,5–8 bar 65–116 psi |
| Total connected power | 3450Â W (230Â V) | 1800Â W (120Â V) | 1500Â W (100Â V) |
| Mains input fuse | 2 x 15 A(T) | 2 x 15 A(T) | 2 x 15 A(T) |
| Number of suction hoses | 2 | 2 | 2 |
| Sound pressure level (LpA) (at max. volume flow) | 55Â dB(A) | 55Â dB(A) | 55Â dB(A) |
| Weight (empty) | ~18,5Â kg ~40.8Â lbs |
~18,5Â kg ~40.8Â lbs |
~18,5Â kg ~40.8Â lbs |
| Dimensions (W x H x D) | 285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
| Ø suction fittings interior | 45 mm 1.77 “ |
45Â mm 1.77Â “ |
45Â mm 1.77Â “ |
| Ø suction fittings exterior | 50 mm 1.97 “ |
50Â mm 1.97Â “ |
50Â mm 1.97Â “ |
| Fill level dust collector | ~7Â l ~1.85Â gal |
~7Â l ~1.85Â gal |
~7Â l ~1.85Â gal |





