Description
DESCRIPTION
Shipping terms: CIF (5-6 days world-wide delivery)
Payment method: Bank t/t,Bitcoin,Money Gram,Western union & Ria
Insurance fee: To be calculated after order processing
Warranty: 2-Years
MOQ: 1 Piece
Technical Data:
| Name | SILENT EC2, 220-240 V | SILENT EC2, 100-120 V | SILENT EC2 100V 50/60 Hz |
|---|---|---|---|
| Article number | 29370000 | 29371000 | 29372000 |
| Permissible mains voltage | 220–240 V | 120 V | 100 V |
| Permissible mains frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Nominal voltage | 230 V | 120 V | 100 V |
| Suction turbine power | 1610 VA (230 V) | 1440 VA (120 V) | 1150 VA (100 V) |
| Volume flow (max.) | 3980 l/min 2.34 ft³/s |
3980 l/min 2.34 ft³/s |
3980 l/min 2.34 ft³/s |
| Max. depression | 257 hPa 3.73 psi |
262 hPa 3.8 psi |
255 hPa 3.7 psi |
| Motor technology | EC | EC | EC |
| Filter technology | Bag- free | Bag- free | Bag- free |
| Filter quality | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 |
| Max. permitted connected load of the plug-in socket | 1840 W (230 V) | 430 W (230 V) | 350 W (100 V) |
| Min./ max. connection pressure external | 4,5–8 bar 65–116 psi |
4,5–8 bar 65–116 psi |
4,5–8 bar 65–116 psi |
| Total connected power | 3450 W (230 V) | 1800 W (120 V) | 1500 W (100 V) |
| Mains input fuse | 2 x 15 A(T) | 2 x 15 A(T) | 2 x 15 A(T) |
| Number of suction hoses | 2 | 2 | 2 |
| Sound pressure level (LpA) (at max. volume flow) | 55 dB(A) | 55 dB(A) | 55 dB(A) |
| Weight (empty) | ~18,5 kg ~40.8 lbs |
~18,5 kg ~40.8 lbs |
~18,5 kg ~40.8 lbs |
| Dimensions (W x H x D) | 285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
285 x 535 x 540 mm 11.2 x 21.1 x 21.2 “ |
| Ø suction fittings interior | 45 mm 1.77 “ |
45 mm 1.77 “ |
45 mm 1.77 “ |
| Ø suction fittings exterior | 50 mm 1.97 “ |
50 mm 1.97 “ |
50 mm 1.97 “ |
| Fill level dust collector | ~7 l ~1.85 gal |
~7 l ~1.85 gal |
~7 l ~1.85 gal |






Reviews
There are no reviews yet.